Crescentwood Community Information
Crescentwood Community Overview
Community overview from Wikipedia.
Crescentwood Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Houses | 53 | $1650 | $2500 | $1794 |
| Apartments | 63 | $895 | $2549 | $2091 |
| Total Rentals | 116 | $895 | $2549 | $1955 |
Crescentwood Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Ben-Gurion University | 3.03 km |
| Billinkoff Errol | 3.61 km |
| Brandon University - Winnipeg Campus | 2.45 km |
| Canadian Breast Cancer Foundation | 3.25 km |
| Canadian Mennonite University | 2.29 km |
| CancerCare Manitoba | 3.34 km |
| CancerCare Manitoba | 1.13 km |
| CF Polo Park | 2.79 km |
| Children's Hospital Research Institute of Manitoba | 3.70 km |
| cityplace | 2.85 km |
| Corporate Health Works Inc | 3.52 km |
| Crescentwood Site of Corydon Community Centre | 0.72 km |
| Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 3.78 km |
| Dominion Centre | 3.20 km |
| Down town | 3.90 km |
| Duckworth Centre | 2.57 km |
| Envoy Medical Centre | 3.71 km |
| ESM | 3.31 km |
| Fort Rouge Curling Club | 2.06 km |
| Grand Medicine Health Sciences Pharmacy - HSC | 3.86 km |
| Grant Park Festival | 2.07 km |
| Grant Park Shopping Centre | 1.50 km |
| Gravity Lingerie | 0.25 km |
| J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 3.79 km |
| Johnston Terminal At The Forks | 3.20 km |
| Juney's Grocery | 5.24 km |
| Madison Square | 2.99 km |
| Medicine Shoppe | 2.60 km |
| Menno Simons College | 2.28 km |
| Mott McDonald | 2.75 km |
| Norwood Walk-In & Family Medical Centre | 3.11 km |
| Nova Physiotherapy | 2.58 km |
| Old Exhibition Arena | 5.46 km |
| Paterson GlobalFoods Institute | 3.66 km |
| Landmark | Distance |
|---|---|
| Pioneer Arena | 4.39 km |
| Portage Place Shopping Centre | 2.82 km |
| Prothotics Healthwest | 2.42 km |
| Q-Power Inc | 3.80 km |
| Reliable Home Care Agency | 2.09 km |
| Riverview Health Centre | 3.33 km |
| Saint Boniface | 4.49 km |
| Shaw Park | 3.46 km |
| St-Boniface Hospital Research | 3.17 km |
| St. Andrews Airport | 22.89 km |
| St. Boniface Hospital | 3.29 km |
| Teach-in and Protest | 3.39 km |
| Teavana | 2.73 km |
| The Kanee Centre of the Sharon Home | 5.41 km |
| The University of Manitoba - Collège Universitaire De Saint-Boniface | 3.93 km |
| Thirsty's Auction | 2.89 km |
| Triovest Realty Advisors | 2.86 km |
| Université de Saint-Boniface | 3.90 km |
| University of Manitoba:Family Practice Residency Training Unit | 3.45 km |
| University of Winnipeg | 2.48 km |
| University of Winnipeg - Continuing Education | 2.88 km |
| University of Winnipeg - Room 1L11 Lockhart Theatre | 2.62 km |
| University of Winnipeg Div | 2.45 km |
| University Of Winnipeg Division of Continuing Education | 2.42 km |
| University Of Winnipeg Foundation | 2.49 km |
| University of Winnipeg Library | 2.54 km |
| Urban Planet | 2.73 km |
| Varian Medical Systems | 2.34 km |
| Variety Children's Heart Centre | 3.86 km |
| Wildwoodrose pop-up shop | 3.41 km |
| Winnipeg James Armstrong Richardson International Airport | 6.65 km |
| Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 3.54 km |
| Winnipeg Square | 3.28 km |
| Yvonne Thompson - The Innovative Leader | 2.09 km |
Distances are estimated from a central point within the community.
Crescentwood Map View
Community data is not guaranteed by RentFaster.ca